The Resort
Venue Details
Our resort offers four versatile venues for weddings and events, each designed to create memorable experiences. Guests can also enjoy the shared leisure areas, stroll through rice fields, explore the fruit and spice garden, or relax on the riverside lawn, bringing a touch of Bali’s natural beauty to every celebration
| VENUE | Dimension | Guest Capacities | ||
|---|---|---|---|---|
| Vila Name | Measurement | Meters | Sq.m | |
| Villa Agung | Main Lawn | 20m x 18m | 360 m | 200 pack |
| Welcoming area (This area is used as a welcoming space for guests, as well as a refreshment point before they proceed to the main event on the lower floor.) |
19m x 11m | 209 m | 40 pack | |
| Hura Restaurant | Main Lawn & Dining area | 24m x 10m | 240 m | 60 pack |
| River Side | Main Lawn | 21m x 13m | 270 m | 60 pack |
| Sanghyang | Rooftop deck Left | 12m x 7m | 84 m | 20 pack |
| Gazebo | 12m x 4.5m | 20 m | 20 pack | |
| Rooftop deck Right | 17m x 8m | 136 m | 25 pack | |
| VENUE | Dimension | Guest Capacities | ||
|---|---|---|---|---|
| Vila Name | Measurement | Meters | Sq.m | |
| Villa Agung | Main Lawn | 20m x 18m | 360 m | 200 pack |
| Villa Agung | Welcoming area (Refreshment point) | 19m x 11m | 209 m | 40 pack |
| Hura Restaurant | Main Lawn & Dining area | 24m x 10m | 240 m | 60 pack |
| River Side | Main Lawn | 21m x 13m | 270 m | 60 pack |
| Sanghyang | Rooftop deck Left | 12m x 7m | 84 m | 20 pack |
| Sanghyang | Gazebo | 12m x 4.5m | 20 m | 20 pack |
| Sanghyang | Rooftop deck Right | 17m x 8m | 136 m | 25 pack |
Activities
Experience the soul of Bali through our curated wellness and cultural journeys. In-house guests can fully enjoy our diverse venues, learn about ‘canang sari’ offerings or Balinese cooking amid the jungle, or learn about rice farming, then restore harmony with spa treatments and massages, or unwind with tea in tranquil surroundings. Each activity enriches your stay, inviting you to reconnect with yourself and Ubud’s natural beauty.